Our service fee covers registered agent, EIN, and operating agreement. State filing fees are added at checkout based on your chosen state. No hidden charges. Serving entrepreneurs in 30+ countries.
All packages include state filing fees, registered agent, and same-day EIN. Same pricing for US residents and international entrepreneurs.
Our base price covers Wyoming ($100 filing fee). Choose a different state and the fee difference is added to your total. Here is every state's filing fee and annual cost.
| State | Filing Fee | Annual Report / Franchise Tax | Notes |
|---|---|---|---|
| Wyoming | $100 | $60/yr | Most popular. No state income tax. Strong privacy. |
| Delaware | $110 | $300/yr | Best for VC-funded startups. Court of Chancery. |
| New Mexico | $50 | $0/yr | Lowest cost. No annual report. Strong privacy. |
| Alabama | $200 | $50/yr min | Business privilege tax applies. |
| Alaska | $250 | $100/2yr | Biennial report. |
| Arizona | $50 | $0/yr | No annual report required. |
| Arkansas | $45 | $150/yr | Franchise tax applies. |
| California | $70 | $800/yr | $800 franchise tax β expensive annually. |
| Colorado | $50 | $10/yr | Very low ongoing cost. |
| Connecticut | $120 | $80/yr | Business entity tax. |
| Florida | $125 | $138.75/yr | Popular for US-based businesses. |
| Georgia | $100 | $50/yr | Good option for Southeast presence. |
| Hawaii | $50 | $15/yr | Low annual cost. |
| Idaho | $100 | $0/yr | No annual report. |
| Illinois | $150 | $75/yr | Chicago business hub. |
| Indiana | $95 | $31/2yr | Biennial report. |
| Iowa | $50 | $60/2yr | Biennial report. |
| Kansas | $160 | $55/yr | Annual report required. |
| Kentucky | $40 | $15/yr | Low filing and annual cost. |
| Louisiana | $100 | $35/yr | Annual report required. |
| Maine | $175 | $85/yr | Annual report required. |
| Maryland | $100 | $300/yr | Personal property return required. |
| Massachusetts | $500 | $500/yr | Expensive. Annual report required. |
| Michigan | $50 | $25/yr | Low cost all around. |
| Minnesota | $155 | $0/yr | No annual report. |
| Mississippi | $50 | $0/yr | No annual report. |
| Missouri | $50 | $0/yr | No annual report. Low cost. |
| Montana | $70 | $20/yr | No state sales tax. |
| Nebraska | $105 | $10/2yr | Biennial report. |
| Nevada | $425 | $350/yr | Expensive. Business licence + annual list. |
| New Hampshire | $100 | $100/yr | No state income or sales tax. |
| New Jersey | $125 | $75/yr | Annual report required. |
| New York | $200 | $9/2yr | Publication requirement adds $300-1500+. |
| North Carolina | $125 | $200/yr | Annual report required. |
| North Dakota | $135 | $50/yr | Annual report required. |
| Ohio | $99 | $0/yr | No annual report. No state income tax on LLCs. |
| Oklahoma | $100 | $25/yr | Annual certificate required. |
| Oregon | $100 | $100/yr | Annual report required. |
| Pennsylvania | $125 | $70/10yr | Decennial report only. |
| Rhode Island | $150 | $50/yr | Annual report required. |
| South Carolina | $110 | $0/yr | No annual report. |
| South Dakota | $150 | $50/yr | No state income tax. |
| Tennessee | $300 | $300/yr min | Franchise/excise tax. Expensive. |
| Texas | $300 | $0/yr* | No annual report. Franchise tax if revenue >$2.47M. |
| Utah | $54 | $18/yr | Low cost option. |
| Vermont | $125 | $35/yr | Annual report required. |
| Virginia | $100 | $50/yr | Annual registration fee. |
| Washington | $200 | $60/yr | B&O tax may apply. |
| Washington DC | $220 | $300/2yr | Biennial report. |
| West Virginia | $100 | $25/yr | Annual report required. |
| Wisconsin | $130 | $25/yr | Annual report required. |
State fees accurate as of March 2026. Fees are set by each state government and subject to change. Our base price of $349 includes Wyoming's $100 filing fee. For other states, the fee difference is added to your package price.
Already have an LLC? We obtain your EIN by calling the IRS directly. Same-day issuance. No SSN required for international clients. Includes SS-4 preparation and submission. International pricing reflects additional IRS procedures for foreign-owned entities.
Keep your LLC in good standing. Includes: registered agent renewal, state annual report filing, and for international clients β IRS Form 5472 + pro-forma 1120 preparation and filing. The $25,000 penalty for missing Form 5472 makes this essential for every foreign-owned LLC.
A genuine US business address (not a PO Box or registered agent address). Required for certain bank applications β Mercury, for example, rejects RA addresses. Includes mail scanning and forwarding.
Continue your registered agent service after the first year included in your formation package. Required by every state β your LLC must have a registered agent at all times. Included in the Annual Compliance Bundle.
Need to add a member, change ownership percentages, or update your operating agreement? We prepare and deliver the amended agreement with all required provisions.
An official document from the Secretary of State confirming your LLC is in good standing. Often required by banks, investors, and for foreign qualification in other states.
All fees included. No hidden charges. Same-day EIN. Entrepreneurs in 30+ countries trust us to set up their US companies.
Get Started β $349 βOr call us: πΊπΈ +1 (347) 761-3695 Β· π¬π§ +44 (20) 3807-8129